


Flack Family History
100's of Flack Families - Worldwide.
Withersfield, Suffolk, England
Birth
Matches 1 to 50 of 252
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Oct 1688 | Withersfield, Suffolk, England | I3434 | Tree001D |
2 | ![]() | 9 Jun 1690 | Withersfield, Suffolk, England | I3433 | Tree001D |
3 | ![]() | 27 Sep 1703 | Withersfield, Suffolk, England | I3427 | Tree001D |
4 | ![]() | 19 Apr 1700 | Withersfield, Suffolk, England | I3429 | Tree001D |
5 | ![]() | 22 Apr 1711 | Withersfield, Suffolk, England | I3423 | Tree001D |
6 | ![]() | 30 Oct 1713 | Withersfield, Suffolk, England | I3422 | Tree001D |
7 | ![]() | 24 May 1697 | Withersfield, Suffolk, England | I3430 | Tree001D |
8 | ![]() | 13 Feb 1705/06 | Withersfield, Suffolk, England | I3426 | Tree001D |
9 | ![]() | 1 Mar 1701/02 | Withersfield, Suffolk, England | I3428 | Tree001D |
10 | ![]() | 17 Feb 1707/08 | Withersfield, Suffolk, England | I3424 | Tree001D |
11 | ![]() | 5 Jan 1694/95 | Withersfield, Suffolk, England | I3431 | Tree001D |
12 | ![]() | 1776 | Withersfield, Suffolk, England | I2100 | Tree001D |
13 | ![]() | 1778 | Withersfield, Suffolk, England | I1699 | Tree001D |
14 | ![]() | 1788 | Withersfield, Suffolk, England | I1697 | Tree001D |
15 | ![]() | 1795 | Withersfield, Suffolk, England | I1695 | Tree001D |
16 | ![]() | 1791 | Withersfield, Suffolk, England | I1696 | Tree001D |
17 | ![]() | 1784 | Withersfield, Suffolk, England | I1698 | Tree001D |
18 | ![]() | 1844 | Withersfield, Suffolk, England | I2408 | Tree001D |
19 | ![]() | 1892 | Withersfield, Suffolk, England | I1719 | Tree001D |
20 | ![]() | 1845 | Withersfield, Suffolk, England | I1710 | Tree001D |
21 | ![]() | 1888 | Withersfield, Suffolk, England | I3739 | Tree001D |
22 | ![]() | 1850 | Withersfield, Suffolk, England | I3745 | Tree001D |
23 | ![]() | 1894 | Withersfield, Suffolk, England | I3815 | Tree001D |
24 | ![]() | 1798 | Withersfield, Suffolk, England | I1716 | Tree001D |
25 | ![]() | 1810 | Withersfield, Suffolk, England | I1713 | Tree001D |
26 | ![]() | 1839 | Withersfield, Suffolk, England | I1711 | Tree001D |
27 | ![]() | 1890 | Withersfield, Suffolk, England | I3738 | Tree001D |
28 | ![]() | 1812 | Withersfield, Suffolk, England | I1712 | Tree001D |
29 | ![]() | 4 Oct 1812 | Withersfield, Suffolk, England | I2745 | Tree001D |
30 | ![]() | 1897 | Withersfield, Suffolk, England | I1721 | Tree001D |
31 | ![]() | 1842 | Withersfield, Suffolk, England | I2677 | Tree001D |
32 | ![]() | 1853 | Withersfield, Suffolk, England | I1709 | Tree001D |
33 | ![]() | 1899 | Withersfield, Suffolk, England | I1720 | Tree001D |
34 | ![]() | 1815 | Withersfield, Suffolk, England | I3737 | Tree001D |
35 | ![]() | 1794 | Withersfield, Suffolk, England | I2673 | Tree001D |
36 | ![]() | 1807 | Withersfield, Suffolk, England | I1715 | Tree001D |
37 | ![]() | 1798 | Withersfield, Suffolk, England | I1722 | Tree001D |
38 | ![]() | 1793 | Withersfield, Suffolk, England | I1727 | Tree001D |
39 | ![]() | 1795 | Withersfield, Suffolk, England | I1723 | Tree001D |
40 | ![]() | 1805 | Withersfield, Suffolk, England | I1469 | Tree001D |
41 | ![]() | 1817 | Withersfield, Suffolk, England | I1461 | Tree001D |
42 | ![]() | 1820 | Withersfield, Suffolk, England | I1483 | Tree001D |
43 | ![]() | Abt 1806 | Withersfield, Suffolk, England | I1466 | Tree001D |
44 | ![]() | 1810 | Withersfield, Suffolk, England | I1465 | Tree001D |
45 | ![]() | 1823 | Withersfield, Suffolk, England | I1460 | Tree001D |
46 | ![]() | 1808 | Withersfield, Suffolk, England | I1467 | Tree001D |
47 | ![]() | 1815 | Withersfield, Suffolk, England | I1462 | Tree001D |
48 | ![]() | 1812 | Withersfield, Suffolk, England | I1463 | Tree001D |
49 | ![]() | 1811 | Withersfield, Suffolk, England | I1475 | Tree001D |
50 | ![]() | 1821 | Withersfield, Suffolk, England | I1473 | Tree001D |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1864 | Withersfield, Suffolk, England | I2100 | Tree001D |
2 | ![]() | May 1795 | Withersfield, Suffolk, England | I1695 | Tree001D |
3 | ![]() | 1832 | Withersfield, Suffolk, England | I1701 | Tree001D |
4 | ![]() | 1862 | Withersfield, Suffolk, England | I1478 | Tree001D |
5 | ![]() | 1859 | Withersfield, Suffolk, England | I2678 | Tree001D |
6 | ![]() | Mar 1835 | Withersfield, Suffolk, England | I3850 | Tree001D |
7 | ![]() | 1848 | Withersfield, Suffolk, England | I1640 | Tree001D |
8 | ![]() | 2 Jun 1922 | Withersfield, Suffolk, England | I2429 | Tree001D |
9 | ![]() | 1852 | Withersfield, Suffolk, England | I2735 | Tree001D |
10 | ![]() | 1841 | Withersfield, Suffolk, England | I1480 | Tree001D |
11 | ![]() | 1829 | Withersfield, Suffolk, England | I1473 | Tree001D |
12 | ![]() | 1863 | Withersfield, Suffolk, England | I1477 | Tree001D |
13 | ![]() | 1857 | Withersfield, Suffolk, England | I1679 | Tree001D |
14 | ![]() | Sep 1795 | Withersfield, Suffolk, England | I1690 | Tree001D |
15 | ![]() | 1827 | Withersfield, Suffolk, England | I1694 | Tree001D |
16 | ![]() | 1798 | Withersfield, Suffolk, England | I1706 | Tree001D |
17 | ![]() | Oct 1812 | Withersfield, Suffolk, England | I1687 | Tree001D |
18 | ![]() | 1849 | Withersfield, Suffolk, England | I3735 | Tree001D |
19 | ![]() | 1871 | Withersfield, Suffolk, England | I1684 | Tree001D |
20 | ![]() | Mar 1893 | Withersfield, Suffolk, England | I2715 | Tree001D |
21 | ![]() | 1829 | Withersfield, Suffolk, England | I2756 | Tree001D |
22 | ![]() | 1831 | Withersfield, Suffolk, England | I2762 | Tree001D |
23 | ![]() | Mar 1855 | Withersfield, Suffolk, England | I2121 | Tree001D |
24 | ![]() | Jul 1872 | Withersfield, Suffolk, England | I2746 | Tree001D |
25 | ![]() | Sep 1846 | Withersfield, Suffolk, England | I1652 | Tree001D |
26 | ![]() | Aug 1851 | Withersfield, Suffolk, England | I1655 | Tree001D |
27 | ![]() | Feb 1877 | Withersfield, Suffolk, England | I1653 | Tree001D |
28 | ![]() | 1867 | Withersfield, Suffolk, England | I1660 | Tree001D |
29 | ![]() | 1873 | Withersfield, Suffolk, England | I2702 | Tree001D |
30 | ![]() | Dec 1846 | Withersfield, Suffolk, England | I1659 | Tree001D |
31 | ![]() | 1834 | Withersfield, Suffolk, England | I1663 | Tree001D |
32 | ![]() | Aug 1857 | Withersfield, Suffolk, England | I3875 | Tree001D |
33 | ![]() | Mar 1847 | Withersfield, Suffolk, England | I3841 | Tree001D |
34 | ![]() | May 1836 | Withersfield, Suffolk, England | I3851 | Tree001D |
35 | ![]() | Feb 1879 | Withersfield, Suffolk, England | I3853 | Tree001D |
36 | ![]() | 1843 | Withersfield, Suffolk, England | I3526 | Tree001D |
37 | ![]() | Oct 1840 | Withersfield, Suffolk, England | I3846 | Tree001D |
38 | ![]() | 1842 | Withersfield, Suffolk, England | I3857 | Tree001D |
39 | ![]() | 1868 | Withersfield, Suffolk, England | I3855 | Tree001D |
40 | ![]() | 1875 | Withersfield, Suffolk, England | I3831 | Tree001D |
41 | ![]() | Dec 1819 | Withersfield, Suffolk, England | I3856 | Tree001D |
42 | ![]() | 1869 | Withersfield, Suffolk, England | I2729 | Tree001D |
43 | ![]() | 1846 | Withersfield, Suffolk, England | I1645 | Tree001D |
44 | ![]() | 1822 | Withersfield, Suffolk, England | I1486 | Tree001D |
45 | ![]() | 1867 | Withersfield, Suffolk, England | I1651 | Tree001D |
46 | ![]() | 1796 | Withersfield, Suffolk, England | I1700 | Tree001D |
47 | ![]() | 1868 | Withersfield, Suffolk, England | I2671 | Tree001D |
48 | ![]() | 1873 | Withersfield, Suffolk, England | I3840 | Tree001D |
49 | ![]() | 1874 | Withersfield, Suffolk, England | I2326 | Tree001D |
50 | ![]() | 1826 | Withersfield, Suffolk, England | I1626 | Tree001D |
Buried
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1864 | Withersfield, Suffolk, England | I2100 | Tree001D |
2 | ![]() | 20 May 1795 | Withersfield, Suffolk, England | I1695 | Tree001D |
3 | ![]() | 28 May 1832 | Withersfield, Suffolk, England | I1701 | Tree001D |
4 | ![]() | 18 Sep 1862 | Withersfield, Suffolk, England | I1478 | Tree001D |
5 | ![]() | 20 Feb 1859 | Withersfield, Suffolk, England | I2678 | Tree001D |
6 | ![]() | 28 Mar 1835 | Withersfield, Suffolk, England | I3850 | Tree001D |
7 | ![]() | 30 Jul 1848 | Withersfield, Suffolk, England | I1640 | Tree001D |
8 | ![]() | 11 Nov 1852 | Withersfield, Suffolk, England | I2735 | Tree001D |
9 | ![]() | 7 Sep 1841 | Withersfield, Suffolk, England | I1480 | Tree001D |
10 | ![]() | 27 May 1829 | Withersfield, Suffolk, England | I1473 | Tree001D |
11 | ![]() | 2 Oct 1832 | Withersfield, Suffolk, England | I1472 | Tree001D |
12 | ![]() | 1 May 1870 | Withersfield, Suffolk, England | I2987 | Tree001D |
13 | ![]() | 12 Nov 1863 | Withersfield, Suffolk, England | I1477 | Tree001D |
14 | ![]() | 26 Jul 1857 | Withersfield, Suffolk, England | I1679 | Tree001D |
15 | ![]() | 28 Sep 1795 | Withersfield, Suffolk, England | I1690 | Tree001D |
16 | ![]() | 22 Feb 1827 | Withersfield, Suffolk, England | I1694 | Tree001D |
17 | ![]() | 26 Aug 1798 | Withersfield, Suffolk, England | I1706 | Tree001D |
18 | ![]() | 18 Oct 1812 | Withersfield, Suffolk, England | I1687 | Tree001D |
19 | ![]() | 11 Nov 1849 | Withersfield, Suffolk, England | I3735 | Tree001D |
20 | ![]() | 14 Dec 1871 | Withersfield, Suffolk, England | I1684 | Tree001D |
21 | ![]() | 22 Nov 1875 | Withersfield, Suffolk, England | I2565 | Tree001D |
22 | ![]() | 5 Dec 1829 | Withersfield, Suffolk, England | I2756 | Tree001D |
23 | ![]() | 1 Oct 1831 | Withersfield, Suffolk, England | I2762 | Tree001D |
24 | ![]() | 27 Mar 1855 | Withersfield, Suffolk, England | I2121 | Tree001D |
25 | ![]() | 7 Mar 1872 | Withersfield, Suffolk, England | I2741 | Tree001D |
26 | ![]() | 31 Jul 1872 | Withersfield, Suffolk, England | I2746 | Tree001D |
27 | ![]() | 18 Jan 1865 | Withersfield, Suffolk, England | I2726 | Tree001D |
28 | ![]() | 23 Jun 1835 | Withersfield, Suffolk, England | I1656 | Tree001D |
29 | ![]() | 24 Sep 1846 | Withersfield, Suffolk, England | I1652 | Tree001D |
30 | ![]() | 4 Aug 1851 | Withersfield, Suffolk, England | I1655 | Tree001D |
31 | ![]() | 14 Feb 1877 | Withersfield, Suffolk, England | I1653 | Tree001D |
32 | ![]() | 29 Jan 1867 | Withersfield, Suffolk, England | I1660 | Tree001D |
33 | ![]() | 17 May 1873 | Withersfield, Suffolk, England | I2702 | Tree001D |
34 | ![]() | 11 Dec 1846 | Withersfield, Suffolk, England | I1659 | Tree001D |
35 | ![]() | 28 Jan 1834 | Withersfield, Suffolk, England | I1663 | Tree001D |
36 | ![]() | 31 Aug 1857 | Withersfield, Suffolk, England | I3875 | Tree001D |
37 | ![]() | 7 Mar 1847 | Withersfield, Suffolk, England | I3841 | Tree001D |
38 | ![]() | 17 May 1836 | Withersfield, Suffolk, England | I3851 | Tree001D |
39 | ![]() | 3 Mar 1879 | Withersfield, Suffolk, England | I3853 | Tree001D |
40 | ![]() | 14 Oct 1840 | Withersfield, Suffolk, England | I3846 | Tree001D |
41 | ![]() | 29 May 1842 | Withersfield, Suffolk, England | I3857 | Tree001D |
42 | ![]() | 5 Feb 1868 | Withersfield, Suffolk, England | I3855 | Tree001D |
43 | ![]() | 8 Aug 1875 | Withersfield, Suffolk, England | I3831 | Tree001D |
44 | ![]() | 7 Dec 1819 | Withersfield, Suffolk, England | I3856 | Tree001D |
45 | ![]() | 12 Apr 1846 | Withersfield, Suffolk, England | I1645 | Tree001D |
46 | ![]() | 24 Jun 1822 | Withersfield, Suffolk, England | I1486 | Tree001D |
47 | ![]() | 8 Feb 1867 | Withersfield, Suffolk, England | I1651 | Tree001D |
48 | ![]() | 27 Jun 1796 | Withersfield, Suffolk, England | I1700 | Tree001D |
49 | ![]() | 1 Apr 1868 | Withersfield, Suffolk, England | I2671 | Tree001D |
50 | ![]() | 19 Jul 1868 | Withersfield, Suffolk, England | I1476 | Tree001D |
Baptism
Matches 1 to 50 of 227
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 26 May 1776 | Withersfield, Suffolk, England | I2100 | Tree001D |
2 | ![]() | 20 Sep 1778 | Withersfield, Suffolk, England | I1699 | Tree001D |
3 | ![]() | 5 Oct 1788 | Withersfield, Suffolk, England | I1697 | Tree001D |
4 | ![]() | 10 May 1795 | Withersfield, Suffolk, England | I1695 | Tree001D |
5 | ![]() | 12 May 1791 | Withersfield, Suffolk, England | I1696 | Tree001D |
6 | ![]() | 11 Apr 1784 | Withersfield, Suffolk, England | I1698 | Tree001D |
7 | ![]() | 15 May 1870 | Withersfield, Suffolk, England | I2645 | Tree001D |
8 | ![]() | 25 Dec 1864 | Withersfield, Suffolk, England | I3816 | Tree001D |
9 | ![]() | 1 May 1892 | Withersfield, Suffolk, England | I1719 | Tree001D |
10 | ![]() | 11 May 1845 | Withersfield, Suffolk, England | I1710 | Tree001D |
11 | ![]() | 16 Sep 1888 | Withersfield, Suffolk, England | I3739 | Tree001D |
12 | ![]() | 19 May 1850 | Withersfield, Suffolk, England | I3745 | Tree001D |
13 | ![]() | 1 Jul 1894 | Withersfield, Suffolk, England | I3815 | Tree001D |
14 | ![]() | 18 Feb 1798 | Withersfield, Suffolk, England | I1716 | Tree001D |
15 | ![]() | 24 Jun 1810 | Withersfield, Suffolk, England | I1713 | Tree001D |
16 | ![]() | 19 May 1839 | Withersfield, Suffolk, England | I1711 | Tree001D |
17 | ![]() | 6 Apr 1890 | Withersfield, Suffolk, England | I3738 | Tree001D |
18 | ![]() | 5 Jul 1812 | Withersfield, Suffolk, England | I1712 | Tree001D |
19 | ![]() | 4 Apr 1897 | Withersfield, Suffolk, England | I1721 | Tree001D |
20 | ![]() | 27 Mar 1842 | Withersfield, Suffolk, England | I2677 | Tree001D |
21 | ![]() | 3 Apr 1853 | Withersfield, Suffolk, England | I1709 | Tree001D |
22 | ![]() | 30 Apr 1899 | Withersfield, Suffolk, England | I1720 | Tree001D |
23 | ![]() | 16 Jul 1815 | Withersfield, Suffolk, England | I3737 | Tree001D |
24 | ![]() | 10 May 1807 | Withersfield, Suffolk, England | I1715 | Tree001D |
25 | ![]() | 9 Sep 1798 | Withersfield, Suffolk, England | I1722 | Tree001D |
26 | ![]() | 10 Feb 1793 | Withersfield, Suffolk, England | I1727 | Tree001D |
27 | ![]() | 5 Apr 1795 | Withersfield, Suffolk, England | I1723 | Tree001D |
28 | ![]() | 24 Dec 1871 | Withersfield, Suffolk, England | I3722 | Tree001D |
29 | ![]() | 24 Nov 1805 | Withersfield, Suffolk, England | I1469 | Tree001D |
30 | ![]() | 4 May 1817 | Withersfield, Suffolk, England | I1461 | Tree001D |
31 | ![]() | 13 Aug 1820 | Withersfield, Suffolk, England | I1483 | Tree001D |
32 | ![]() | 5 Apr 1808 | Withersfield, Suffolk, England | I1466 | Tree001D |
33 | ![]() | 13 May 1810 | Withersfield, Suffolk, England | I1465 | Tree001D |
34 | ![]() | 6 Jul 1823 | Withersfield, Suffolk, England | I1460 | Tree001D |
35 | ![]() | 21 Feb 1808 | Withersfield, Suffolk, England | I1467 | Tree001D |
36 | ![]() | 1 Jan 1815 | Withersfield, Suffolk, England | I1462 | Tree001D |
37 | ![]() | 30 Mar 1812 | Withersfield, Suffolk, England | I1463 | Tree001D |
38 | ![]() | 22 Dec 1811 | Withersfield, Suffolk, England | I1475 | Tree001D |
39 | ![]() | 11 Mar 1821 | Withersfield, Suffolk, England | I1473 | Tree001D |
40 | ![]() | 10 Apr 1811 | Withersfield, Suffolk, England | I1464 | Tree001D |
41 | ![]() | 22 Mar 1807 | Withersfield, Suffolk, England | I1468 | Tree001D |
42 | ![]() | 28 Oct 1838 | Withersfield, Suffolk, England | I1482 | Tree001D |
43 | ![]() | 29 Mar 1818 | Withersfield, Suffolk, England | I1474 | Tree001D |
44 | ![]() | 24 Aug 1823 | Withersfield, Suffolk, England | I1472 | Tree001D |
45 | ![]() | 22 Nov 1840 | Withersfield, Suffolk, England | I2988 | Tree001D |
46 | ![]() | 10 Sep 1826 | Withersfield, Suffolk, England | I1471 | Tree001D |
47 | ![]() | 17 Sep 1815 | Withersfield, Suffolk, England | I2987 | Tree001D |
48 | ![]() | 31 Aug 1845 | Withersfield, Suffolk, England | I1479 | Tree001D |
49 | ![]() | 8 Oct 1775 | Withersfield, Suffolk, England | I1691 | Tree001D |
50 | ![]() | 3 Apr 1836 | Withersfield, Suffolk, England | I1708 | Tree001D |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BENTLEY / RAWLINSON | 17 Apr 1776 | Withersfield, Suffolk, England | F828 | Tree001D |
2 | BROWN / CHALLICE | 13 Oct 1797 | Withersfield, Suffolk, England | F831 | Tree001D |
3 | BROWN / TATTERSOLE | 1838 | Withersfield, Suffolk, England | F830 | Tree001D |
4 | COLE / KIDDY | 14 Aug 1923 | Withersfield, Suffolk, England | F1071 | Tree001D |
5 | EVERETT / BIGMORE | 18 Nov 1804 | Withersfield, Suffolk, England | F763 | Tree001D |
6 | EVERETT / EVERETT | 1 Jul 1838 | Withersfield, Suffolk, England | F766 | Tree001D |
7 | EVERITT / RAWLINSON | 25 Jun 1809 | Withersfield, Suffolk, England | F765 | Tree001D |
8 | FREE / BENTLEY | 26 Dec 1796 | Withersfield, Suffolk, England | F827 | Tree001D |
9 | FREE / PLUMB | 20 Oct 1825 | Withersfield, Suffolk, England | F823 | Tree001D |
10 | FREE / WILLINGS | 2 Nov 1773 | Withersfield, Suffolk, England | F825 | Tree001D |
11 | KIDDY / BROWN | 2 Feb 1833 | Withersfield, Suffolk, England | F1206 | Tree001D |
12 | KIDDY / KIMMENCE | 3 Jul 1836 | Withersfield, Suffolk, England | F1196 | Tree001D |
13 | KIDDY / KIMMENCE | 3 Aug 1891 | Withersfield, Suffolk, England | F1115 | Tree001D |
14 | KIDDY / MAYES | 8 Dec 1826 | Withersfield, Suffolk, England | F1205 | Tree001D |
15 | KIDDY / MEDCALF | 13 Nov 1858 | Withersfield, Suffolk, England | F1200 | Tree001D |
16 | KIDDY / ROWLINSON | Dec 1875 | Withersfield, Suffolk, England | F962 | Tree001D |
17 | KIMMENCE / BACKLER | 16 Nov 1809 | Withersfield, Suffolk, England | F812 | Tree001D |
18 | LOVEDAY / BROWNE | 14 Dec 1833 | Withersfield, Suffolk, England | F1505 | Tree001D |
19 | LOVEDAY / KIDDY | 3 Oct 1917 | Withersfield, Suffolk, England | F1086 | Tree001D |
20 | LOVEDAY / LING | 23 Oct 1836 | Withersfield, Suffolk, England | F1104 | Tree001D |
21 | METCALFE / SPARKES | 1 Oct 1830 | Withersfield, Suffolk, England | F806 | Tree001D |
22 | ROWLINSON / COWLE | 25 Dec 1841 | Withersfield, Suffolk, England | F802 | Tree001D |
23 | TATTERSOLE / RAWLINSON | 9 Nov 1809 | Withersfield, Suffolk, England | F801 | Tree001D |
24 | TATTERSOLE / WILLINGS | 14 Oct 1784 | Withersfield, Suffolk, England | F800 | Tree001D |