


Flack Family History
100's of Flack Families - Worldwide.
Photos
Matches 1 to 50 of 266 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Jean Thompson Ross Harkess Wife of William Atwell Carter Jean taken when she was in her eighties. | |
2 | ![]() | Tree035D - Robinson, Eileen: 1909-1998 Eileen (Robinson) Andrews 1909-1998. Daughter of Edith Mary Flack and Arthur Robinson. Wife of Stephen Arthur Andrews. Eileen Robinson, pianist, cellist & teacher. | |
3 | ![]() | Tree602J - Halferty, Guy Peter: 1882-1960. Guy Peter Halferty and third wife Orpha. | |
4 | ![]() | Tree602J - Halferty, Guy Peter: 1882-1960. Guy Peter Halferty and third wife Orpha. | |
5 | ![]() | Tree602J - Halferty, Mrs Orpha: 1901-1952 Mrs Orpha Halferty, third wife of Guy Peter Halferty. | |
6 | ![]() | Tree602J - Halferty, Mrs Orpha: 1901-1952 Mrs Orpha Halferty, third wife of Guy Peter Halferty. | |
7 | ![]() | Tree604J - Flack, George Washington: 1855-1914 Status: Located; Portrait Picture of George Washington Flack. From the effects of Iva (Flack) Shackelford. | |
8 | ![]() | Tree604J - Flack, George: 1878-1926 Status: Located; Copy of Death Certificate for George Flack | |
9 | ![]() | Tree604J - Flack, Serelda Jane & Family Status: Located; Serelda (Flack) Martin; Wife of Hiram Martin; Children John N Martin, Jennie Martin, William Martin and Annie Martin | |
10 | ![]() | Tree604J - Flack, Serelda Jane: est.1846-1920/1922 Status: Located; Serelda Jane (Flack) Martin - Portrait | |
11 | ![]() | Tree608J - Bristol, Alfred: 1924-1944 Alfred was killed in France in WWII. This is a photo of Alfreds "Mess Tin Lid" found in Sainteny, Normandy, France. | |
12 | ![]() | Tree608J - Crosit, David: 1808-1880. David Crosit (aka Crossett), Husband of Achsah Maria Dodge. Parents David Crossett and Nancy Flack. | |
13 | ![]() | Tree608J - Dodge, Achasah Maria: 1812-1884. Achsah Maria Dodge, Wife of David Crosit (aka Crossett). | |
14 | ![]() | Tree608J - Flack, Clark H: 1881-1971 The Home and Business of Clark J Flack in Lisbon, St Lawrence County, New York, USA. | |
15 | ![]() | Tree608J - Van Nortwick, John Smith: 1847-1909 John Smith Van Nortwick, Son of John Van Nortwick and Patti Mari Mallory. | |
16 | ![]() | Tree608J - Van Nortwick, William: 1779-1854 William Van Nortwick, Husband of Martha Flack. | |
17 | ![]() | Tree608J - Wells Family Home. Status: Located; 609 Mansion Avenue, Ogdensburg, St. Lawrence, New York, USA. The home of Nathaniel Wells / Tirzah Flack and family for many Generations. | |
18 | ![]() | Tree608J - Wells, Isaac Leslie: 1863-???? Status: Located; Isaac Leslie Wells, son of Nathaniel Wells and Tirzah Castle Flack. | |
19 | ![]() | Tree608J - Wells, Isaac Leslie: 1863-???? Wells, John Flack: 1867-1960 Status: Located; Isaac Leslie Wells and John Flack Wells, sons of Nathaniel Wells and Tirzah Castle Flack. | |
20 | ![]() | Tree608J - Wells, John Flack: 1867-1960 Status: Located; John Flack Wells, son of Nathaniel Wells and Tirzah Castle Flack. | |
21 | ![]() | Tree608J - Wells, Lott Hall: 1900-1981 Status: Located; Lott Hall Wells and Family, son of John Flack Wells and Viola Mae Furness | |
22 | ![]() | Tree610J - Farrar, Margaret: 1833-1918. Margaret Farrar, Wife of Salem B Flack. | |
23 | ![]() | Tree610J - Flack, Children of John Aaron Flack and Elizabeth Ashbrook. Left to Right - Ivan, Nellie, Salem, Milton Flack | |
24 | ![]() | Tree610J - Flack, John Aaron: 1869-1944. John Aaron Flack and wife Elizabeth Ashbrook. | |
25 | ![]() | Tree610J - Flack, John Salem: 1896-1962. John Salem Flack, wife Clea Rachael Carroll, son John A Flack and daughter Virginia L Flack. | |
26 | ![]() | Tree610J - Flack, male children of John Aaron Flack and Elizabeth Ashbrook. Left to Right - Salem, Ivan and Milton Flack. | |
27 | ![]() | Tree610J - Flack, Virginia Leonne: 1928-2005. Virgina Leonne Flack, Daughter of John Salem Flack and Clea Rachael Carroll. | |
28 | ![]() | Tree612J - Flack, Freda R. Freda R Flack, 2nd Wife of Hugo Rudolph Kabbel. Parents Franklin Scott Flack and Bessie Alice Lightner. | |
29 | ![]() | Tree612J - Kabbel, Hugo Rudolph Hugo Rudolph Kabbel married (1) Hazel Velma Sammis and (2) Freda R Flack | |
30 | ![]() | Tree612J - Palmer, Willam Penn: 1845-1938. Son of Jonas C Palmer and Catharine C Flack. | |
31 | ![]() | Tree618J - Flack, George Lincoln: 1914-1974 George Lincoln Flack, Husband of Evada Gardiner. Parents John Charles Flack and Emily Ann Walters. | |
32 | ![]() | Tree618J - Flack, John Charles: 1869-1939 John Charles Flack, husband of Emily Ann Walters and son of John Logan Flack and Emma Burchell. | |
33 | ![]() | Tree618J - Flack, John Logan: 1834-1899. John Logan Flack, husband of Emma Burchell and son of James Madison Flack and Elizabeth Jane Montgomery. | |
34 | ![]() | Tree618J - Flack, Joseph: 1894-1955 Status: Located; US Ambassador Joseph Flack b.5 Dec 1894, Grenoble, Bucks County, Pennsylvania, USA; died 1955. Died at sea aboard the liner "United Sates" while returning home from Poland. Pictured with wife Louise Marla Ann Flack (nee Schmid). | |
35 | ![]() | Tree618J - Flack, Zelia Barrington: 1873-1952
Zelia Barrington Flack, wife of Turner Barriere Waters, daughter of Henry Heiser Flack and Eveline M Barrington. | |
36 | ![]() | Tree618J - Gardiner, Evada: 1921-1975 Evada Gardiner, Wife of George Lincoln Flack. Parents Ray Hughes Gardiner and Stella Culmer | |
37 | ![]() | Tree656J - Atchison, Minnie and Bertha
Minnie and Bertha Atchison, of William Henry Atchison and Mary Freelove Hurd. | |
38 | ![]() | Tree656J - Flack, Amanda: 1841-1917 Elizabeth Flack, Wife of (1) Robert A Mordick and (2) Male Wilson. Parents James D Flack and Susan Strock. | |
39 | ![]() | Tree656J - Flack, Elizabeth S: 1851-1916 Elizabeth (Flack) Bourne, Wife of Edward O Bourne. Parents James D Flack and Susan Strock. | |
40 | ![]() | Tree656J - Flack, James D: 1799-1882 James D Flack, Husband of Susan Strock. Parents John Flack and Sarah Milligan. | |
41 | ![]() | Tree656J - Flack, Marcus W: 1835-1905. Marcus W Flack and Spouse Emily Allen | |
42 | ![]() | Tree656J - Strock, Susan: 1809-1883. Susan Strock, wife of James D Flack. | |
43 | ![]() | Tree664J - Apple, Priscilla: 1820-1873. Priscilla Apple, wife of John Yancy Flack. | |
44 | ![]() | Tree664J - Flack, John Yancey: 1821-1891 John Yancy Flack, husband of Priscilla Apple. Parents Elisha Flack and Anna Boone. | |
45 | ![]() | Tree664J - Flack, Wonnie Ophelia: 1900-1968. Wonnie Ophelia Flack, Wife of William Oscar Alberty. Parents William Anderson Flack and Elizabeth Ann Smith. | |
46 | ![]() | Tree688J - Flack, Nancy M: 1951-2009 Status: Located; Nancy M Flack: Parents Lewis E Flack and Lillian Marie Kendall | |
47 | ![]() | Tree703J - Barnet Hill: 1828-1917 Barnet Hill (2nd Lieutenant of Home Guard) - Husband of Narcissus Nanney | |
48 | ![]() | Tree703J - Lewis, Martha (Mattie) Goode: 1857-1937 Martha Goode Lewis (wife of William M White) | |
49 | ![]() | Tree703J - Roberson, James Runyon: 1850-1921. James Runyon Roberson and family. Grays Creek Road, Rutherford County, North Carolina, 1913. | |
50 | ![]() | Tree951DJ - Allman, Julia: 1888-1981 Julia Allman - Thumbnail - 26 Dec 1912 |